Two Little Falls Girls
Mark & Mur
Mark & Don
Jim
John
Matthew Jim & Matthew
Kate Endres
Brian Barkholtz
click on pictures for larger view

MONTEBELLO NITE SKI 2002

OVER ALL PLACING 

6K FREESTYLE
                          FEMALE OVERALL                
PLACE BIB NAME CLASS CITY/STATE TIME
1 149 MURIEL GILMAN F 50-59 BEMIDJI MN :19:38
2 40 KARI ELLEFSON F 14-15 PARK RAPIDS MN :20:47.6
3 118 DIANA JENDRO F 16-20 PARK RAPIDS MN :21:37.6
4 2122 CHRIS THORMAN F 16-20 BEMIDJI MN :23:31.2


TOTAL ENTERED: 4 FINISHED: 4



6K FREESTYLE

MALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME
1 146 DEVIN ARENZ M 21-29 CASS LAKE MN :15:35.1
2 147 MARK MORRISSEY M 30-39 BEMIDJI MN :15:36.6
3 49 RYAN ROGERS M 21-29 GUTHRIE MN :15:46.6
4 47 ERIK ERICKSON M 21-29 MOORHEAD MN :17:34
5 39 LARS ELLEFSON M 10-13 PARK RAPIDS MN :19:47.3
6 38 DAVID BJORKLUND M 30-39 PARK RAPIDS MN :20:44.1
7 44 JAMES GRUNDY M 14-15 BEMIDJI MN :20:55.7
8 148 JOHN ARENZ M 60-69 CASS LAKE MN :22:32.8
9 41 MATTHEW GRUNDY M 10-13 BEMIDJI MN :22:51.2
10 48 JOHN TRUEDSON M 40-49 BEMIDJI MN :23:34.9
11 150 RYAN BAER M 21-29 BEMIDJI MN :24:06.8


TOTAL ENTERED: 11 FINISHED: 11



6K CLASSIC

FEMALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME
1 2149 EEVA YOUNG F 21-29 MOORHEAD MN :36:02.1
2 2153 KRIS KOLAR F 30-39 BEMIDJI MN :39:55.5
3 2151 KATE ENDRES F 16-20 MOORHEAAD MN :53:10.3


TOTAL ENTERED: 3 FINISHED: 3



6K CLASSIC

MALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME
1 2155 DON MARTIN M 30-39 BEMIDJI MN :20:17.3
2 2147 ALVIN HYMES JR M 21-29 BEMIDJI MN :20:51.6
3 2154 DAVID HARRINGTON M 40-49 TURTLE RIVER MN :22:13.7
4 2135 KEN MCBRIDE M 40-49 BEMIDJI MN :28:32.1
5 2148 JAMES BELL M 30-39 BEMIDJI MN :29:32.6
6 2152 JOHN TIBSTRA M 50-59 BEMIDJI MN :30:19.2
7 2150 JON MAGEROY M 21-29 BERGEN, NORWAY :35:31.8
8 2123 BRIAN BARKHOLTZ M 40-49 BEMIDJI MN :53:24.7


TOTAL ENTERED: 8 FINISHED: 8



2K KIDS TOUR

FEMALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME
1 1127 SUMMER ELLEFSON F 6-9 PARK RAPIDS MN : 8:17.3
2 1178 TRISTA MILLER F 10-13 LITTLE FALLS MN :18:21.1
3 1176 BROOKE MILLER F 14-15 LITTLE FALLS MN :19:00.9
4 1177 ANGELA KEMPENICH F 14-15 LITTLE FALLS MN :19:01.3


TOTAL ENTERED: 4 FINISHED: 4



2K KIDS TOUR

MALE OVERALL
PLACE BIB NAME CLASS CITY/STATE TIME
1 1171 MAX ROSZKOWSKI M 10-13 BEMIDJI MN : 9:49.8
2 1180 BEN SIEGLE M 10-13 LONG PRAIRIE MN :15:11
3 1179 CHARLES FAUST M 10-13 LONG PRAIRIE MN :15:29.3
4 1134 MATTHEW SCHNELL M 10-13 BEMIDJI MN :29:12.9


TOTAL ENTERED: 4 FINISHED: 4


GRAND TOTAL ENTERED ALL RACES: 34 FINISHED: 34


Return To Minnesota Finlandia Home page