BEMIDJITHON 25 KM FREESTYLE

FEMALE OVERALL
PLACE: BIB: NAME: CLASS: CITY/STATE : TIME
1 1115 KERRY BOGENREIF F 35-39 LINO LAKES MN 1:32:45
2 1121 THERESA SCHEETZ F 30-34 BRAINERD MN 1:39:54
3 1221 MARIAH STEMBER F 16-17 BEMIDJI MN 1:45:54
4 1144 AMY M JOHNSON F 25-29 MINNETONKA MN 1:49:08
5 1112 KRISTEN KNOSHAUG F 18-24 GUTHRIE MN 1:49:19
6 1150 HEATHER HOHENSTEIN F 18-24 MOORHEAD MN 1:52:55
7 1209 LORI DUNAWAY F 40-44 NEW HOPE MN 1:58:58
8 1240 MAGGIE SORENSON F 12-13 DULUTH MN 2:01:56
9 1141 DONNA SHORTER F 40-44 BEMIDJI MN 2:02:35
10 1237 LYNN BEBEAU F 25-29 MINNEAPOLIS MN 2:04:43
11 1159 ANNIE JORGENSON F 18-24 BEMIDJI MN 2:05:27
12 1212 CHRISTINE WEIR-KOETTER F 40-44 BEMIDJI MN 2:06:03
13 1214 MIA SCHORPION F 45-49 WINNIPEG MANITOBA 2:06:05
14 1220 SUSAN RICHARDS F 30-34 BEMIDJI MN 2:06:13
15 1246 LINDA JOHNSON F 30-34 APPLE VALLEY MN 2:13:42
16 1218 CONNIE CLARK F 40-44 WALKER MN 2:16:09
17 1201 WANDA ARENZ F 55-59 CASS LAKE MN 2:18:23
18 1241 MARY KAY MENK F 40-44 SIOUX FALLS SD 2:22:17
19 1132 VENKE BJERKNESS F 35-39 PLYMOUTH MN 2:23:20
20 1200 JEAN KREPPS F 45-49 WINNIPEG MANITOBA 2:23:29
21 1227 LORELEE MILLER F 45-49 RICHFIELD MN 2:25:07
22 1262 LIZ GALVIN F 25-29 MINNEAPOLIS MN 2:28:04
23 1268 RUTH WESTRA F 45-49 DULUTH MN 2:30:14
24 1205 JANICE SADLO F 18-24 COLUMBIA HGHTS MN 2:33:56
25 1110 JUANITA KING F 50-54 AUBURN WA 2:36:27
26 1264 TERRI BAKKER F 35-39 BEMIDJI MN 2:50:47
27 1238 CARIE MARTIN-KRAJEWSK F 25-29 EAU CLAIRE WI 2:54:15
28 1263 MADELEINE KERR F 45-49 MARINE ON ST CROIX MN 3:17:34
29 1236 MARGIE GRILLEY F 35-39 MAHTOMEDI MN 3:33:55
30 1242 JULIE ARNOLD F 45-49 BEMIDJI MN 3:44:35
31 1232 SHARON GROSE F 45-49 SO ST PAUL MN 3:45:02
1239 ELIZABETH WEFEL F 25-29 MINNEAPOLIS MN DNF
1244 ANNA SORENSON F 14-15 BEMIDJI MN DNF
1206 TAMARA SADLO F 16-17 COLUMBIA HEIGHTS MN DNF

TOTAL ENTERED: 34 FINISHED: 31

MALE OVERALL
PLACE: BIB: NAME: CLASS: CITY/STATE: TIME
1 1118 BRIAN ABERY M 40-44 APPLE VALLEY MN 1:21:21
2 1149 LANCE TURCOTTE M 18-24 DULUTH MN 1:21:36
3 1100 STEVEN SCOLES M 25-29 WINNIPEG MANITOBA 1:21:36.5
4 1122 CRAIG STERTZ M 35-39 GRAND RAPIDS MN 1:21:47
5 1130 MATT HARRISON M 35-39 MILWAUKEE WI 1:21:47.5
6 1111 MATT NIELSEN M 16-17 BEMIDJI MN 1:21:48
7 1102 DEVIN ARENZ M 18-24 CASS LAKE MN 1:22:42
8 1106 JACK BAKER M 35-39 GRANITE FALLS MN 1:24:18
9 1105 MARTY TABOR M 30-34 DULUTH MN 1:26:19
10 1152 BRAD KUZEL M 16-17 GUTHRIE MN 1:27:11
11 1127 AARON SORENSON M 16-17 BEMIDJI MN 1:29:05
12 1119 TERRY HOLM M 50-54 BRAINERD MN 1:29:57
13 1124 ROBERT SKOW M 45-49 ST CLOUD MN 1:30:16
14 1104 MARK HENNESSY M 35-39 RED WING MN 1:30:51
15 1133 SAM DEWEESE M 40-44 WACONIA MN 1:30:56
16 1153 RYAN ROGERS M 16-17 GUTHRIE MN 1:32:00
17 1137 DOUG POTTER M 16-17 BEMIDJI MN 1:32:02
18 1151 CARL BRATLIEN M 16-17 GUTHRIE MN 1:33:35
19 1157 BRENT SPINK M 35-39 ELY MN 1:34:13
20 1129 RYAN NESS M 18-24 ST CLOUD MN 1:34:27
21 1116 BRAD NUORALA M 50-54 PLYMOUTH MN 1:34:44
22 1140 JON SHORTER M 35-39 BEMIDJI MN 1:34:47
23 1154 PATRICK LANIN M 55-59 HOPKINS MN 1:34:59
24 1108 PAUL HOLTE M 40-44 SHAKOPEE MN 1:35:08
25 1107 KAYO ASLAGSON M 45-49 STARBUCK MN 1:36:41
26 1134 ERIC VOLLEN M 18-24 ST PAUL MN 1:37:52
27 1123 BENJAMIN MENK M 16-17 SIOUX FALLS SD 1:39:01
28 1103 ROBERT ALAN STEWART M 45-49 WINNIPEG MB 1:39:41
29 1114 KEITH BENGTSON M 35-39 ROCHESTER MN 1:39:44
30 1136 BRUCE ADELSMAN M 30-34 NEW BRIGHTON MN 1:39:53
31 1113 STEPHEN FULLER M 45-49 GRAND RAPIDS MN 1:42:10
32 1156 STEVE LAMPMAN M 50-54 ELY MN 1:44:05
33 1120 TONY CARTER M 35-39 COLERAINE MN 1:44:56
34 1251 LELAND POTTER M 14-15 BEMIDJI MN 1:45:34
35 1259 CHRIS A SORENSON M 14-15 WHITE BEAR LAKE MN 1:46:00
36 1143 WILLIAM SHARER M 50-54 EDINA MN 1:46:24
37 1117 WILL GOSNOLD M 55-59 GRAND FORKS ND 1:47:02
38 1203 MICHAEL STEIN M 40-44 MINNEAPOLIS MN 1:47:57
39 1164 GARY HEGENES M 50-54 BLOOMINGTON MN 1:48:49
40 1231 PETER HUOT M 50-54 ARDEN HILLS MN 1:48:58
41 1125 LEE JARPEY M 50-54 BEMIDJI MN 1:49:10
42 1128 MICHAEL MILES M 40-44 VICTORIA MN 1:49:48
43 1222 LARRY STEMBER M 45-49 BEMIDJI MN 1:50:17
44 1208 JASON JEWELL M 18-24 SIOUX FALLS SD 1:50:23
45 1146 STEVEN CARMAZON M 40-44 BLOOMINGTON MN 1:50:57
46 1224 JOHN ARENZ M 55-59 CASS LAKE MN 1:52:16
47 1131 LEE SCOTLAND M 45-49 BEMIDJI MN 1:52:56
48 1258 IVAR SORENSON M 40-44 BEMIDJI MN 1:53:06
49 1147 MONTE MILLER M 60-64 MINNEAPOLIS MN 1:53:13
50 1225 BURGESS EBERHARDT M 55-59 INTERNATIONAL FALLS MN 1:53:33
51 1142 JAMES HATCH M 45-49 BEMIDJI MN 1:53:38
52 1211 DANIEL ROONEY M 30-34 ALEXANDRIA MN 1:53:43
53 1226 DENNIS NELSON M 55-59 ANDOVER MN 1:54:16
54 1257 PAUL KREPPS M 45-49 WINNIPEG MANITOBA 1:55:16
55 1217 ALLAN LEIGHTON M 45-49 ST LOUIS PARK MN 1:55:19
56 1253 ROY CARLSTED M 70-74 ST PAUL MN 1:56:14
57 1138 KEITH BRUGGER M 40-44 ALEXANDRIA MN 1:56:48
58 1223 DENNY DVERGSTEN M 65-69 GRAND RAPIDS MN 1:56:59
59 1202 RON STEINER M 40-44 ASHLAND WI 1:57:00
60 1160 ERIC MUELLER M 18-24 FARGO ND 1:58:20
61 1235 JIM HANCOCK M 65-69 SHOREWOOD MN 1:58:51
62 1213 KEITH OLSTAD M 50-54 MINNEAPOLIS MN 1:59:30
63 1145 DALLAS JOHNSON M 30-34 MINNETONKA MN 2:01:59
64 1158 PAUL OLSON M 35-39 BAXTER MN 2:02:11
65 1260 ANDY SORENSON M 40-44 WHITE BEAR LAKE MN 2:03:00
66 1247 CALEB SHADIS M 18-24 BEMIDJI MN 2:06:21
67 1230 CHUNG-LIN HSU M 45-49 ROSEVILLE MN 2:08:17
68 1269 TRAVIS BAKKER M 18-24 WALKER MN 2:08:36
69 1254 GEOFFREY HARRISON M 45-49 HOUGHTON MI 2:08:45
70 1250 GARY PEDERSON M 40-44 BEMIDJI MN 2:09:09
71 1267 TODD JONES M 25-29 MINNEAPOLIS MN 2:10:11
72 1139 WARREN LACOURSE M 50-54 SHAKOPEE MN 2:11:31
73 1261 LONNY MAHONEY M 35-39 PRIOR LAKE MN 2:12:45
74 1255 DANIEL PAROBEK M 12-13 BEMIDJI MN 2:13:50
75 1148 PAUL GRONHOVD M 45-49 GRAND FORKS ND 2:14:00
76 1266 GREG PICKERT M 30-34 WOODBURY MN 2:15:59
77 1256 RUTH NAJARIAN M 35-39 BEMIDJI MN 2:16:47
78 1109 DOUGLAS KING M 55-59 AUBURN WA 2:17:03
79 1234 PETER BERGE M 40-44 ST PAUL MN 2:19:14
80 1210 STEPHEN PALADIE M 50-54 MINNEAPOLIS MN 2:19:27
81 1229 MARDY KARGER M 50-54 BEMIDJI MN 2:22:18
82 1243 BRODIE KARGER M 25-29 BEMIDJI MN 2:22:19
83 1252 JOHN SOBTZAK M 18-24 GRAND RAPIDS MN 2:23:28
84 1135 CHUCK BARDEN M 40-44 WACONIA MN 2:24:50
85 1233 JEFFREY RICHARDS M 45-49 DEEPHAVEN MN 2:27:05
86 1204 CRAIG TOMPKINS M 30-34 WINNIPEG MB 2:27:13
87 1216 CLAYTON KNOSHAUG M 55-59 GUTHRIE MN 2:32:14
88 1228 PAT YOUMANS M 60-64 MAPLEWOOD MN 2:42:41
89 1265 LAIRD STRAND M 30-34 STILLWATER MN 2:50:27
90 1219 WALLY HED M 60-64 CAMBRIDGE MN 3:01:20
91 1207 DANIEL SADLO M 55-59 COLUMBIA HEIGHTS MN 3:15:49
92 1249 BOB MONTEBELLO M 70-74 BEMIDJI MN 3:39:16
1245 STEVEN MERTENS M 30-34 NEW HOPE MN DNF
1215 JIM EYMANN M 35-39 BEMIDJI MN DNF
1248 JIM DOTTER M 65-69 SEATTLE WA DNF
1101 DAVID J LARSON M 35-39 CAMBRIDGE MN DNF

TOTAL ENTERED: 97 FINISHED: 92


PLACING BY AGE GROUP

BEMIDJITHON 25 KM FREESTYLE

FEMALE 12-13

1 1240 MAGGIE SORENSON F 13 DULUTH MN 2:01:56

FEMALE 14-15

1244 ANNA SORENSON F 14 BEMIDJI MN DNF

FEMALE 16-17

1 1221 MARIAH STEMBER F 17 BEMIDJI MN 1:45:54
1206 TAMARA SADLO F 16 COLUMBIA HEIGHTS MN DNF

FEMALE 18-24

1 1112 KRISTEN KNOSHAUG F 20 GUTHRIE MN 1:49:19
2 1150 HEATHER HOHENSTEIN F 22 MOORHEAD MN 1:52:55
3 1159 ANNIE JORGENSON F 20 BEMIDJI MN 2:05:27
4 1205 JANICE SADLO F 20 COLUMBIA HGHTS MN 2:33:56

FEMALE 25-29

1 1144 AMY M JOHNSON F 29 MINNETONKA MN 1:49:08
2 1237 LYNN BEBEAU F 29 MINNEAPOLIS MN 2:04:43
3 1262 LIZ GALVIN F 27 MINNEAPOLIS MN 2:28:04
4 1238 CARIE MARTIN-KRAJEWSK F 28 EAU CLAIRE WI 2:54:15
1239 ELIZABETH WEFEL F 27 MINNEAPOLIS MN DNF

FEMALE 30-34

1 1121 THERESA SCHEETZ F 31 BRAINERD MN 1:39:54
2 1220 SUSAN RICHARDS F 33 BEMIDJI MN 2:06:13
3 1246 LINDA JOHNSON F 30 APPLE VALLEY MN 2:13:42

FEMALE 35-39

1 1115 KERRY BOGENREIF F 36 LINO LAKES MN 1:32:45
2 1132 VENKE BJERKNESS F 35 PLYMOUTH MN 2:23:20
3 1264 TERRI BAKKER F 39 BEMIDJI MN 2:50:47
4 1236 MARGIE GRILLEY F 35 MAHTOMEDI MN 3:33:55

FEMALE 40-44

1 1209 LORI DUNAWAY F 42 NEW HOPE MN 1:58:58
2 1141 DONNA SHORTER F 40 BEMIDJI MN 2:02:35
3 1212 CHRISTINE WEIR-KOETTER F 42 BEMIDJI MN 2:06:03
4 1218 CONNIE CLARK F 42 WALKER MN 2:16:09
5 1241 MARY KAY MENK F 41 SIOUX FALLS SD 2:22:17

FEMALE 45-49

1 1214 MIA SCHORPION F 45 WINNIPEG MANITOBA 2:06:05
2 1200 JEAN KREPPS F 48 WINNIPEG MANITOBA 2:23:29
3 1227 LORELEE MILLER F 45 RICHFIELD MN 2:25:07
4 1268 RUTH WESTRA F 45 DULUTH MN 2:30:14
5 1263 MADELEINE KERR F 48 MARINE ON ST CROIX MN 3:17:34
6 1242 JULIE ARNOLD F 45 BEMIDJI MN 3:44:35
7 1232 SHARON GROSE F 46 SO ST PAUL MN 3:45:02

FEMALE 50-54

1 1110 JUANITA KING F 54 AUBURN WA 2:36:27

FEMALE 55-59

1 1201 WANDA ARENZ F 57 CASS LAKE MN 2:18:23

MALE 12-13

1 1255 DANIEL PAROBEK M 13 BEMIDJI MN 2:13:50

MALE 14-15

1 1251 LELAND POTTER M 14 BEMIDJI MN 1:45:34
2 1259 CHRIS A SORENSON M 14 WHITE BEAR LAKE MN 1:46:00

MALE 16-17

1 1111 MATT NIELSEN M 16 BEMIDJI MN 1:21:48
2 1152 BRAD KUZEL M 16 GUTHRIE MN 1:27:11
3 1127 AARON SORENSON M 17 BEMIDJI MN 1:29:05
4 1153 RYAN ROGERS M 17 GUTHRIE MN 1:32:00
5 1137 DOUG POTTER M 16 BEMIDJI MN 1:32:02
6 1151 CARL BRATLIEN M 17 GUTHRIE MN 1:33:35
7 1123 BENJAMIN MENK M 16 SIOUX FALLS SD 1:39:01

MALE 18-24

1 1149 LANCE TURCOTTE M 21 DULUTH MN 1:21:36
2 1102 DEVIN ARENZ M 19 CASS LAKE MN 1:22:42
3 1129 RYAN NESS M 21 ST CLOUD MN 1:34:27
4 1134 ERIC VOLLEN M 24 ST PAUL MN 1:37:52
5 1208 JASON JEWELL M 19 SIOUX FALLS SD 1:50:23
6 1160 ERIC MUELLER M 21 FARGO ND 1:58:20
7 1247 CALEB SHADIS M 20 BEMIDJI MN 2:06:21
8 1269 TRAVIS BAKKER M 22 WALKER MN 2:08:36
9 1252 JOHN SOBTZAK M 21 GRAND RAPIDS MN 2:23:28

MALE 25-29

1 1100 STEVEN SCOLES M 25 WINNIPEG MANITOBA 1:21:36.5
2 1267 TODD JONES M 25 MINNEAPOLIS MN 2:10:11
3 1243 BRODIE KARGER M 25 BEMIDJI MN 2:22:19

MALE 30-34

1 1105 MARTY TABOR M 33 DULUTH MN 1:26:19
2 1136 BRUCE ADELSMAN M 32 NEW BRIGHTON MN 1:39:53
3 1211 DANIEL ROONEY M 33 ALEXANDRIA MN 1:53:43
4 1145 DALLAS JOHNSON M 31 MINNETONKA MN 2:01:59
5 1266 GREG PICKERT M 32 WOODBURY MN 2:15:59
6 1204 CRAIG TOMPKINS M 33 WINNIPEG MB 2:27:13
7 1265 LAIRD STRAND M 32 STILLWATER MN 2:50:27
1245 STEVEN MERTENS M 34 NEW HOPE MN DNF

MALE 35-39

1 1122 CRAIG STERTZ M 35 GRAND RAPIDS MN 1:21:47
2 1130 MATT HARRISON M 35 MILWAUKEE WI 1:21:47.5
3 1106 JACK BAKER M 39 GRANITE FALLS MN 1:24:18
4 1104 MARK HENNESSY M 37 RED WING MN 1:30:51
5 1157 BRENT SPINK M 38 ELY MN 1:34:13
6 1140 JON SHORTER M 39 BEMIDJI MN 1:34:47
7 1114 KEITH BENGTSON M 37 ROCHESTER MN 1:39:44
8 1120 TONY CARTER M 38 COLERAINE MN 1:44:56
9 1158 PAUL OLSON M 35 BAXTER MN 2:02:11
10 1261 LONNY MAHONEY M 38 PRIOR LAKE MN 2:12:45
11 1256 RUTH NAJARIAN M 39 BEMIDJI MN 2:16:47
1215 JIM EYMANN M 37 BEMIDJI MN DNF
1101 DAVID J LARSON M 35 CAMBRIDGE MN DNF

MALE 40-44

1 1118 BRIAN ABERY M 41 APPLE VALLEY MN 1:21:21
2 1133 SAM DEWEESE M 40 WACONIA MN 1:30:56
3 1108 PAUL HOLTE M 44 SHAKOPEE MN 1:35:08
4 1203 MICHAEL STEIN M 40 MINNEAPOLIS MN 1:47:57
5 1128 MICHAEL MILES M 44 VICTORIA MN 1:49:48
6 1146 STEVEN CARMAZON M 43 BLOOMINGTON MN 1:50:57
7 1258 IVAR SORENSON M 43 BEMIDJI MN 1:53:06
8 1138 KEITH BRUGGER M 40 ALEXANDRIA MN 1:56:48
9 1202 RON STEINER M 43 ASHLAND WI 1:57:00
10 1260 ANDY SORENSON M 41 WHITE BEAR LAKE MN 2:03:00
11 1250 GARY PEDERSON M 42 BEMIDJI MN 2:09:09
12 1234 PETER BERGE M 40 ST PAUL MN 2:19:14
13 1135 CHUCK BARDEN M 40 WACONIA MN 2:24:50

MALE 45-49

1 1124 ROBERT SKOW M 48 ST CLOUD MN 1:30:16
2 1107 KAYO ASLAGSON M 48 STARBUCK MN 1:36:41
3 1103 ROBERT ALAN STEWART M 45 WINNIPEG MB 1:39:41
4 1113 STEPHEN FULLER M 46 GRAND RAPIDS MN 1:42:10
5 1222 LARRY STEMBER M 47 BEMIDJI MN 1:50:17
6 1131 LEE SCOTLAND M 47 BEMIDJI MN 1:52:56
7 1142 JAMES HATCH M 49 BEMIDJI MN 1:53:38
8 1257 PAUL KREPPS M 49 WINNIPEG MANITOBA 1:55:16
9 1217 ALLAN LEIGHTON M 49 ST LOUIS PARK MN 1:55:19
10 1230 CHUNG-LIN HSU M 48 ROSEVILLE MN 2:08:17
11 1254 GEOFFREY HARRISON M 48 HOUGHTON MI 2:08:45
12 1148 PAUL GRONHOVD M 46 GRAND FORKS ND 2:14:00
13 1233 JEFFREY RICHARDS M 49 DEEPHAVEN MN 2:27:05

MALE 50-54

1 1119 TERRY HOLM M 52 BRAINERD MN 1:29:57
2 1116 BRAD NUORALA M 54 PLYMOUTH MN 1:34:44
3 1156 STEVE LAMPMAN M 50 ELY MN 1:44:05
4 1143 WILLIAM SHARER M 50 EDINA MN 1:46:24
5 1164 GARY HEGENES M 50 BLOOMINGTON MN 1:48:49
6 1231 PETER HUOT M 51 ARDEN HILLS MN 1:48:58
7 1125 LEE JARPEY M 53 BEMIDJI MN 1:49:10
8 1213 KEITH OLSTAD M 50 MINNEAPOLIS MN 1:59:30
9 1139 WARREN LACOURSE M 50 SHAKOPEE MN 2:11:31
10 1210 STEPHEN PALADIE M 54 MINNEAPOLIS MN 2:19:27
11 1229 MARDY KARGER M 51 BEMIDJI MN 2:22:18

MALE 55-59

1 1154 PATRICK LANIN M 58 HOPKINS MN 1:34:59
2 1117 WILL GOSNOLD M 56 GRAND FORKS ND 1:47:02
3 1224 JOHN ARENZ M 58 CASS LAKE MN 1:52:16
4 1225 BURGESS EBERHARDT M 55 INTERNATIONAL FALLS MN 1:53:33
5 1226 DENNIS NELSON M 55 ANDOVER MN 1:54:16
6 1109 DOUGLAS KING M 58 AUBURN WA 2:17:03
7 1216 CLAYTON KNOSHAUG M 55 GUTHRIE MN 2:32:14
8 1207 DANIEL SADLO M 56 COLUMBIA HEIGHTS MN 3:15:49

MALE 60-64

1 1147 MONTE MILLER M 60 MINNEAPOLIS MN 1:53:13
2 1228 PAT YOUMANS M 64 MAPLEWOOD MN 2:42:41
3 1219 WALLY HED M 63 CAMBRIDGE MN 3:01:20

MALE 65-69

1 1223 DENNY DVERGSTEN M 66 GRAND RAPIDS MN 1:56:59
2 1235 JIM HANCOCK M 66 SHOREWOOD MN 1:58:51
1248 JIM DOTTER M 65 SEATTLE WA DNF

MALE 70-74

1 1253 ROY CARLSTED M 73 ST PAUL MN 1:56:14
2 1249 BOB MONTEBELLO M 70 BEMIDJI MN 3:39:16