1997 RACE RESULTS
OVER ALL PLACING

BUENA VISTA 25 KM CLASSICAL

FEMALE OVERALL
PLACE: BIB: NAME: CLASS: CITY/STATE: TIME
1 2122 KRISTINA VANWILGEN-HAMIT F 18-24 BEMIDJI MN 1:54:52
2 2119 ANNIE EISINGER F 16-17 FERGUS FALLS MN 1:58:31
3 2100 KATHY BUTLER F 30-34 MORDEN MB 1:59:18
4 2154 DEBORAH KOSMATKA F 40-44 GRAND FORKS ND 2:06:31
5 2106 CAROL KOOS F 25-29 NEW HOPE MN 2:07:05
6 2139 ELLEN BARTHOLOMEW F 40-44 PORTLAND OR 2:12:03
7 2157 ANN FRETT F 30-34 DULUTH MN 2:12:49
8 2151 JEAN LAVELLE F 50-54 GOLDEN VALLEY MN 2:15:14
9 2231 MARY BETH O'CONNELL F 40-44 MINNEAPOLIS MN 2:22:16
10 2211 SUE OKERSTROM F 35-39 FRIDLEY MN 2:22:58
11 2202 PATRICIA PRATT F 45-49 MINNEAPOLIS MN 2:25:40
12 2148 STEPHANIE SORENSON F 18-24 BEMIDJI MN 2:26:19
13 2210 ANNE WHITWORTH F 30-34 BEMIDJI MN 2:30:02
14 2249 KAMI WALLNER F 14-15 BLACKDUCK MN 2:31:21
15 2218 EDITH SOMMER F 60-64 ELY MN 2:33:01
16 2147 RACHAEL SORENSON F 14-15 BEMIDJI MN 2:36:50
17 2229 JENNIFER STOHL F 25-29 ST PAUL MN 2:42:57
18 2208 IVY KNOSHAUG F 50-54 GUTHRIE MN 2:46:57
19 2203 SHARON MEISTER F 35-39 PLYMOUTH MN 2:47:02
20 2219 DEANNA WILKENS F 40-44 MAPLE GROVE MN 2:53:56
21 2207 VALERIE WAGNER F 35-39 BEMIDJI MN 2:58:27
22 2200 LISA STEINER F 35-39 ASHLAND WI 2:59:26
23 2215 KATHERINE SCHNELL F 30-34 LACROSSE WI 3:02:20
24 2228 MARILYN NOLAN F 40-44 ST PAUL MN 3:10:29
25 2225 MARY LOU SCHMITT F 55-59 SHOREVIEW MN 3:18:10
26 2230 LYNN OLSON F 50-54 SHOREVIEW MN 3:24:24
27 2233 MARIEN BRADSHER F 50-54 ST PAUL MN 3:24:42
28 2221 DIANE PITTMAN F 35-39 BEMIDJI MN 3:27:53
29 2234 ANNE RICHARDSON F 35-39 ST PAUL MN 3:29:24
30 2212 ANGELIQUE FREDERIKSEN F 40-44 FRIDLEY MN 3:29:51
31 2251 JOAN JASLEN F 25-29 LAPORTE MN 3:36:16
32 2241 SAMANTHA BURCHAM F 14-15 BEMIDJI MN 4:01:39
33 2232 CHARLENE D'CRUZ F 30-34 ST PAUL MN 4:43:30
2224 MARGARET K ROWE F 30-34 ST PAUL MN DNF

TOTAL ENTERED: 34 FINISHED: 33

MALE OVERALL
PLACE: BIB: NAME: CLASS: CITY/STATE : TIME
1 2123 DANIEL CRUSER M 40-44 CROSBY MN 1:35:59
2 2113 MARK AHLERS-MOORE M 30-34 VADNAIS HEIGHTS MN 1:36:01
3 2131 KEITH NELSON M 35-39 SAUK RAPIDS MN 1:36:04
4 2107 FLETCHER KOOS M 30-34 NEW HOPE MN 1:36:09
5 2158 JEFFREY SPARROW M 30-34 MOLINE IL 1:36:46
6 2150 HANSI JOHNSON M 25-29 BURLINGTON VT 1:39:54
7 2153 RICHARD CLARK M 35-39 MAHTOMEDI MN 1:40:12
8 2110 DAVID LAWLER M 40-44 WINNIPEG MANITOBA 1:40:57
9 2101 BRETT ARENZ M 16-17 CASS LAKE MN 1:41:24
10 2144 HILTON BAKKER M 35-39 BEMIDJI MN 1:41:27
11 2129 RAY LANG M 40-44 ST LOUIS PARK MN 1:41:58
12 2126 ROBIN BUTLER M 30-34 MORDEN MB 1:42:20
13 2121 JEFF BROWN M 40-44 ST CLOUD MN 1:45:12
14 2163 CHRIS HAYES M 16-17 BEMIDJI MN 1:46:05
15 2156 JONATHAN FILARDO M 16-17 BEMIDJI MN 1:46:07
16 2162 JUSTIN HAYES M 16-17 BEMIDJI MN 1:46:17
17 2165 WAYNE GOEKEN M 40-44 ERSKINE MN 1:47:19
18 2112 GREG KLAVE M 40-44 BEMIDJI MN 1:47:39
19 2108 ERKKI HARJU M 60-64 TWO HARBORS MN 1:47:50
20 2161 DAN KOSCHAK M 35-39 AURORA MN 1:48:12
21 2159 JASON LAMPPA M 35-39 ST PAUL MN 1:49:15
22 2115 KEN KUZNIA M 35-39 APPLE VALLEY MN 1:50:18
23 2118 PAUL BERGE M 18-24 FERGUS FALLS MN 1:51:15
24 2133 DENNIS LENEVEU M 45-49 ST ANDREWS MB 1:51:43
25 2223 DANIEL NEW M 50-54 ALEXANDRIA MN 1:51:53
26 2109 JOHN HARJU M 35-39 TWO HARBORS MN 1:52:05
27 2104 DAVID SMITH M 45-49 BEMIDJI MN 1:53:03
28 2152 STEVE SODERLING M 40-44 EAGAN MN 1:53:09
29 2155 TODD HOHENSTEIN M 18-24 MOORHEAD MN 1:53:17
30 2124 CHRIS SCOFIELD M 35-39 INTERNATIONAL FALLS MN 1:53:19
31 2117 BOB DURBAND M 50-54 SHOREVIEW MN 1:54:50
32 2127 JEFFERY MEISTER M 35-39 PLYMOUTH MN 1:55:17
33 2116 DAVID BAKKEN M 55-59 MINNETONKA MN 1:59:25
34 2103 TOLLY VOLLEN M 50-54 ST CLOUD MN 2:00:41
35 2111 MIKE OLSON M 40-44 DEVILS LAKE ND 2:01:16
36 2250 PATRICK GROMATKA M 35-39 ALEXANDRIA MN 2:02:26
37 2143 GREGORY PRATT M 40-44 MINNEAPOLIS MN 2:02:28
38 2141 KEN JORGENSON M 45-49 GRAND RAPIDS MN 2:02:38
39 2142 GLEN SORENSON M 40-44 DULUTH MN 2:02:44
40 2137 JOHN GRAY M 35-39 MINNEAPOLIS MN 2:03:39
41 2136 KENNETH TOBACMAN M 45-49 CEDAR MN 2:06:08
42 2125 GARY STRANDEMO M 50-54 ST CLOUD MN 2:06:31
43 2128 JAY SOMMER M 35-39 WALKER MN 2:06:38
44 2160 DARRYL DURAND M 50-54 CIRCLE PINES MN 2:07:04
45 2145 MAURICE SPANGLER M 50-54 PARK RAPIDS MN 2:07:07
46 2201 ERIC BERGE M 18-24 FERGUS FALLS MN 2:09:00
47 2120 BOB WAGNER M 50-54 BEMIDJI MN 2:09:20
48 2140 MICHAEL BABBIT M 45-49 PORTLAND OR 2:09:43
49 2149 STEVE JOHNSON M 40-44 MORA MN 2:11:14
50 2132 REBBY BOWMAN M 45-49 WAYZATA MN 2:11:46
51 2130 JOEL WAGNER M 35-39 FISHER MN 2:11:53
52 2114 LEROY YOUNGBLOM M 60-64 BROOK PARK MN 2:16:59
53 2146 DANIEL FERN M 35-39 MENAHGA MN 2:19:26
54 2220 DAVID JOHNSON M 40-44 MINNEAPOLIS MN 2:19:41
55 2206 BILL SCHEELA M 45-49 BEMIDJI MN 2:22:42
56 2217 LLOYD JOHNSON M 65-69 BEMIDJI MN 2:26:59
58 2226 CHESTER MIROCHA M 65-69 ST PAUL MN 2:29:59
59 2243 ALVIN HYMES M 16-17 BEMIDJI MN 2:30:04
60 2204 DAVID KIRBY M 50-54 MADISON WI 2:30:05
61 2247 DAVID THOMPSON M 45-49 GRAND FORKS ND 2:31:59
62 2222 FRANK DENNIS M 50-54 ST. PAUL MN 2:34:28
63 2242 KEN LAHTI M 60-64 EVELETH MN 2:36:33
64 2134 ANDY WALSH M 25-29 ALEXANDRIA MN 2:52:01
65 2245 BOB LUCAS M 35-39 INGER GROVE HEIGHTS MN 2:53:58
66 2248 KEVIN HAROIAN M 40-44 MINNEAPOLIS MN 2:54:23
67 2235 MICHAEL BASH M 40-44 MINNEAPOLIS MN 3:04:04
68 2244 TERRY BOYLE M 35-39 TOPEKA KS 3:22:45
69 2213 ROGER JARVI M 45-49 BEMIDJI MN 3:37:00
70 2246 BRUCE JARVI M 35-39 SAUK CENTRE MN 3:37:01
71 2237 JAMI LUCAS M 14-15 REMER MN 3:45:32
72 2239 DAVE WATSON M 16-17 BEMIDJI MN 3:45:34
73 2209 WILLIAM GRUNDY M 40-44 BEMIDJI MN 3:46:56
74 2214 PATRICK JARNOT M 45-49 SHOREVIEW MN 3:47:11
75 2238 GLENN BJELLAND M 14-15 BEMIDJI MN 4:29:14
76 2216 CHARLES WEYDT M 55-59 WOODRUFF WI 5:00:28
2240 KEVIN NORMAN M 30-34 BEMIDJI MN DNF
2102 PHILIP HOFFER M 40-44 KERKHOVEN MN DNF
2105 RICHARD LAFANS M 40-44 EAGAN MN DNF
2205 JEFFREY POWERS M 30-34 CASS LAKE MN DNF
2236 JESSE JOHNSON M 14-15 BEMIDJI MN DNF
2227 BRIAN BAHN M 30-34 MINNEAPOLIS MN DNF
2138 GARY GUNDERSON M 30-34 ST CLOUD MN DNF


PLACING BY AGE GROUP

FEMALE 14-15

1 2249 KAMI WALLNER F 15 BLACKDUCK MN 2:31:21
2 2147 RACHAEL SORENSON F 15 BEMIDJI MN 2:36:50
3 2241 SAMANTHA BURCHAM F 15 BEMIDJI MN 4:01:39

FEMALE 16-17

1 2119 ANNIE EISINGER F 17 FERGUS FALLS MN 1:58:31

FEMALE 18-24

1 2122 KRISTINA VANWILGEN-HAMIT F 24 BEMIDJI MN 1:54:52
2 2148 STEPHANIE SORENSON F 18 BEMIDJI MN 2:26:19

FEMALE 25-29

1 2106 CAROL KOOS F 25 NEW HOPE MN 2:07:05
2 2229 JENNIFER STOHL F 29 ST PAUL MN 2:42:57
3 2251 JOAN JASLEN F 29 LAPORTE MN 3:36:16

FEMALE 30-34

1 2100 KATHY BUTLER F 33 MORDEN MB 1:59:18
2 2157 ANN FRETT F 31 DULUTH MN 2:12:49
3 2210 ANNE WHITWORTH F 32 BEMIDJI MN 2:30:02
4 2215 KATHERINE SCHNELL F 31 LACROSSE WI 3:02:20
5 2232 CHARLENE D'CRUZ F 31 ST PAUL MN 4:43:30
2224 MARGARET K ROWE F 30 ST PAUL MN DNF

FEMALE 35-39

1 2211 SUE OKERSTROM F 39 FRIDLEY MN 2:22:58
2 2203 SHARON MEISTER F 37 PLYMOUTH MN 2:47:02
3 2207 VALERIE WAGNER F 37 BEMIDJI MN 2:58:27
4 2200 LISA STEINER F 35 ASHLAND WI 2:59:26
5 2221 DIANE PITTMAN F 39 BEMIDJI MN 3:27:53
6 2234 ANNE RICHARDSON F 39 ST PAUL MN 3:29:24

FEMALE 40-44

1 2154 DEBORAH KOSMATKA F 43 GRAND FORKS ND 2:06:31
2 2139 ELLEN BARTHOLOMEW F 44 PORTLAND OR 2:12:03
3 2231 MARY BETH O'CONNELL F 41 MINNEAPOLIS MN 2:22:16
4 2219 DEANNA WILKENS F 43 MAPLE GROVE MN 2:53:56
5 2228 MARILYN NOLAN F 43 ST PAUL MN 3:10:29
6 2212 ANGELIQUE FREDERIKSEN F 40 FRIDLEY MN 3:29:51

FEMALE 45-49

1 2202 PATRICIA PRATT F 45 MINNEAPOLIS MN 2:25:40

FEMALE 50-54

1 2151 JEAN LAVELLE F 50 GOLDEN VALLEY MN 2:15:14
2 2208 IVY KNOSHAUG F 53 GUTHRIE MN 2:46:57
3 2230 LYNN OLSON F 53 SHOREVIEW MN 3:24:24
4 2233 MARIEN BRADSHER F 51 ST PAUL MN 3:24:42

FEMALE 55-59

1 2225 MARY LOU SCHMITT F 56 SHOREVIEW MN 3:18:10

FEMALE 60-64

1 2218 EDITH SOMMER F 63 ELY MN 2:33:01

MALE 14-15

1 2237 JAMI LUCAS M 14 REMER MN 3:45:32
2 2238 GLENN BJELLAND M 14 BEMIDJI MN 4:29:14
2236 JESSE JOHNSON M 14 BEMIDJI MN DNF

MALE 16-17

1 2101 BRETT ARENZ M 17 CASS LAKE MN 1:41:24
2 2163 CHRIS HAYES M 16 BEMIDJI MN 1:46:05
3 2156 JONATHAN FILARDO M 17 BEMIDJI MN 1:46:07
4 2162 JUSTIN HAYES M 16 BEMIDJI MN 1:46:17
5 2243 ALVIN HYMES M 16 BEMIDJI MN 2:30:04
6 2239 DAVE WATSON M 16 BEMIDJI MN 3:45:34

MALE 18-24

1 2118 PAUL BERGE M 18 FERGUS FALLS MN 1:51:15
2 2155 TODD HOHENSTEIN M 22 MOORHEAD MN 1:53:17
3 2201 ERIC BERGE M 18 FERGUS FALLS MN 2:09:00

MALE 25-29

1 2150 HANSI JOHNSON M 26 BURLINGTON VT 1:39:54
2 2134 ANDY WALSH M 27 ALEXANDRIA MN 2:52:01

MALE 30-34

1 2113 MARK AHLERS-MOORE M 30 VADNAIS HEIGHTS MN 1:36:01
2 2107 FLETCHER KOOS M 31 NEW HOPE MN 1:36:09
3 2158 JEFFREY SPARROW M 32 MOLINE IL 1:36:46
4 2126 ROBIN BUTLER M 32 MORDEN MB 1:42:20
2240 KEVIN NORMAN M 32 BEMIDJI MN DNF
2205 JEFFREY POWERS M 32 CASS LAKE MN DNF
2227 BRIAN BAHN M 34 MINNEAPOLIS MN DNF
2138 GARY GUNDERSON M 33 ST CLOUD MN DNF

MALE 35-39

1 2131 KEITH NELSON M 39 SAUK RAPIDS MN 1:36:04
2 2153 RICHARD CLARK M 37 MAHTOMEDI MN 1:40:12
3 2144 HILTON BAKKER M 38 BEMIDJI MN 1:41:27
4 2161 DAN KOSCHAK M 39 AURORA MN 1:48:12
5 2159 JASON LAMPPA M 39 ST PAUL MN 1:49:15
6 2115 KEN KUZNIA M 35 APPLE VALLEY MN 1:50:18
7 2109 JOHN HARJU M 39 TWO HARBORS MN 1:52:05
8 2124 CHRIS SCOFIELD M 35 INTERNATIONAL FALLS MN 1:53:19
9 2127 JEFFERY MEISTER M 39 PLYMOUTH MN 1:55:17
10 2250 PATRICK GROMATKA M 39 ALEXANDRIA MN 2:02:26
11 2137 JOHN GRAY M 37 MINNEAPOLIS MN 2:03:39
12 2128 JAY SOMMER M 36 WALKER MN 2:06:38
13 2130 JOEL WAGNER M 39 FISHER MN 2:11:53
14 2146 DANIEL FERN M 39 MENAHGA MN 2:19:26
15 2245 BOB LUCAS M 37 INGER GROVE HEIGHTS MN 2:53:58
16 2244 TERRY BOYLE M 37 TOPEKA KS 3:22:45
17 2246 BRUCE JARVI M 39 SAUK CENTRE MN 3:37:01

MALE 40-44

1 2123 DANIEL CRUSER M 44 CROSBY MN 1:35:59
2 2110 DAVID LAWLER M 42 WINNIPEG MANITOBA 1:40:57
3 2129 RAY LANG M 41 ST LOUIS PARK MN 1:41:58
4 2121 JEFF BROWN M 40 ST CLOUD MN 1:45:12
5 2165 WAYNE GOEKEN M 40 ERSKINE MN 1:47:19
6 2112 GREG KLAVE M 42 BEMIDJI MN 1:47:39
7 2152 STEVE SODERLING M 44 EAGAN MN 1:53:09
8 2111 MIKE OLSON M 42 DEVILS LAKE ND 2:01:16
9 2143 GREGORY PRATT M 44 MINNEAPOLIS MN 2:02:28
10 2142 GLEN SORENSON M 44 DULUTH MN 2:02:44
11 2149 STEVE JOHNSON M 43 MORA MN 2:11:14
12 2220 DAVID JOHNSON M 44 MINNEAPOLIS MN 2:19:41
13 2248 KEVIN HAROIAN M 41 MINNEAPOLIS MN 2:54:23
14 2235 MICHAEL BASH M 41 MINNEAPOLIS MN 3:04:04
15 2209 WILLIAM GRUNDY M 43 BEMIDJI MN 3:46:56
2102 PHILIP HOFFER M 43 KERKHOVEN MN DNF
2105 RICHARD LAFANS M 40 EAGAN MN DNF

MALE 45-49

1 2133 DENNIS LENEVEU M 48 ST ANDREWS MB 1:51:43
2 2104 DAVID SMITH M 49 BEMIDJI MN 1:53:03
3 2141 KEN JORGENSON M 48 GRAND RAPIDS MN 2:02:38
4 2136 KENNETH TOBACMAN M 48 CEDAR MN 2:06:08
5 2140 MICHAEL BABBIT M 47 PORTLAND OR 2:09:43
6 2132 REBBY BOWMAN M 45 WAYZATA MN 2:11:46
7 2206 BILL SCHEELA M 48 BEMIDJI MN 2:22:42
8 2247 DAVID THOMPSON M 45 GRAND FORKS ND 2:31:59
9 2213 ROGER JARVI M 46 BEMIDJI MN 3:37:00
10 2214 PATRICK JARNOT M 48 SHOREVIEW MN 3:47:11

MALE 50-54

1 2223 DANIEL NEW M 52 ALEXANDRIA MN 1:51:53
2 2117 BOB DURBAND M 53 SHOREVIEW MN 1:54:50
3 2103 TOLLY VOLLEN M 54 ST CLOUD MN 2:00:41
4 2125 GARY STRANDEMO M 50 ST CLOUD MN 2:06:31
5 2160 DARRYL DURAND M 54 CIRCLE PINES MN 2:07:04
6 2145 MAURICE SPANGLER M 50 PARK RAPIDS MN 2:07:07
7 2120 BOB WAGNER M 50 BEMIDJI MN 2:09:20
8 2252 ROBERT HOLLENHORST M 54 DULUTH MN 2:29:35
9 2204 DAVID KIRBY M 53 MADISON WI 2:30:05
10 2222 FRANK DENNIS M 51 ST. PAUL MN 2:34:28

MALE 55-59

1 2116 DAVID BAKKEN M 59 MINNETONKA MN 1:59:25
2 2216 CHARLES WEYDT M 58 WOODRUFF WI 5:00:28

MALE 60-64

1 2108 ERKKI HARJU M 61 TWO HARBORS MN 1:47:50
2 2114 LEROY YOUNGBLOM M 61 BROOK PARK MN 2:16:59
3 2242 KEN LAHTI M 62 EVELETH MN 2:36:33

MALE 65-69

1 2217 LLOYD JOHNSON M 65 BEMIDJI MN 2:26:59
2 2226 CHESTER MIROCHA M 66 ST PAUL MN 2:29:59