10 KM CANOE             FEMALE OVERALL                

PLACE BIB NAME CLASS CITY/STATE TIME
1 813 JODI BRYANT F 40-49 BEMIDJI MN 1:16:20.4

TOTAL ENTERED: 1 FINISHED: 1

10 KM CANOE MALE OVERALL


PLACE BIB NAME CLASS CITY/STATE TIME
1 808 PHIL ROGERS M 30-39 ESKO MN :59:28
2 807 RYAN ROGERS M 21-29 GUTHRIE MN :59:28
3 811 EVERETT ARNOLD M 50-59 BEMIDJI MN 1:03:57.1
4 809 LEE SCOTLAND M 50-59 BEMIDJI MN 1:03:57.1
5 810 JACK GUSTAFSON M 60-69 CASS LAKE MN 1:04:50.2
6 885 JOHN DEDEN M 40-49 BEMIDJI MN 1:05:04.6
7 814 DAVID GRUNDY M 16-20 BEMIDJI MN 1:15:09.5
8 815 JAMES GRUNDY M 14-15 BEMIDJI MN 1:15:09.5
9 812 DAN BRYANT M 40-49 BEMIDJI MN 1:16:20.4


TOTAL ENTERED: 9 FINISHED: 9




GRAND TOTAL ENTERED CANOE RACES: 10 FINISHED: 10
-------------------------------------------------------------------------------
5 KM RUN FEMALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 251 ANDREA NELSON F 21-29 BEMIDJI MN :25:13.7
2 245 KATHLEEN HILL F 30-39 BEMIDJI MN :34:14.7
3 250 CATHY NISTLER F 40-49 KELLIHER MN :37:37.4
4 813 JODI BRYANT F 40-49 BEMIDJI MN :48:57
5 249 MARILYN SPEARS F 40-49 RED LAKE MN :51:46.2
6 254 BETH GRUNDY F 10-13 BEMIDJI MN :53:17.3


TOTAL ENTERED: 6 FINISHED: 6

5 KM RUN MALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 246 WAYLON MANSKE M 14-15 BEMIDJI MN :25:28.2
2 247 TOM ROETMAN M 10-13 BEMIDJI MN :25:28.4
3 253 ERIK TRUEDSON M 10-13 BEMIDJI MN :30:09
4 248 ALEX NEADEAU M 10-13 RED LAKE MN :35:30.1
5 255 WILLIAM GRUNDY M 40-49 BEMIDJI MN 1:04:33.1
6 252 IRA BATCHELDER M 70+ BEMIDJI MN 1:04:34.3


TOTAL ENTERED: 6 FINISHED: 6

10 KM RUN FEMALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 669 ANNA TIBSTRA F 14-15 BEMIDJI MN 1:46:50
2 668 SUSAN TIBSTRA F 40-49 BEMIDJI MN 1:47:17


TOTAL ENTERED: 2 FINISHED: 2

10 KM RUN MALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 808 PHIL ROGERS M 30-39 ESKO MN :46:48.6
2 885 JOHN DEDEN M 40-49 BEMIDJI MN :48:00.9
3 812 DAN BRYANT M 40-49 BEMIDJI MN :53:49.4
4 807 RYAN ROGERS M 21-29 GUTHRIE MN :55:04.9
5 675 WILL GOSNOLD M 60-69 GRAND FORKS ND :55:16.9
6 671 KEITH WILMOT M 50-59 BEMIDJI MN :55:49
7 674 MONTE FJOSNE M 50-59 BEMIDJI MN :57:17
8 673 MICHAEL GUERTIN M 50-59 COHASSET MN :58:00.7
9 676 JOHN TRUEDSON M 40-49 BEMIDJI MN :59:31.3
10 814 DAVID GRUNDY M 16-20 BEMIDJI MN 1:01:33.4
11 815 JAMES GRUNDY M 14-15 BEMIDJI MN 1:01:33.8
12 667 JOHNNY GOOCH M 50-59 BEMIDJI MN 1:01:46.9
13 809 LEE SCOTLAND M 50-59 BEMIDJI MN 1:05:22.2
14 811 EVERETT ARNOLD M 50-59 BEMIDJI MN 1:05:23.1


TOTAL ENTERED: 14 FINISHED: 14




GRAND TOTAL ENTERED RUNNING RACES: 28 FINISHED: 28
-------------------------------------------------------------------------------
10 KM BIKE FEMALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 813 JODI BRYANT F 40-49 BEMIDJI MN 1:00:27.5


TOTAL ENTERED: 1 FINISHED: 1

10 KM BIKE MALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 246 WAYLON MANSKE M 14-15 BEMIDJI MN :42:00.8
2 678 ROSS ROETMAN M 16-20 BEMIDJI MN :42:01.4
3 247 TOM ROETMAN M 10-13 BEMIDJI MN :42:10.1
4 682 NATHAN WISEHART M 21-29 BEMIDJI MN :57:04.7
5 672 JOHN TIBSTRA M 50-59 BEMIDJI MN :57:39.4
6 683 PETE EDWARDS M 21-29 BEMIDJI MN :59:19.6
7 670 MATTHEW GRUNDY M 10-13 BEMIDJI MN 1:02:13.7


TOTAL ENTERED: 7 FINISHED: 7

20 KM BIKE FEMALE OVERALL


PLACE BIB NAME CLASS CITY/STATE TIME
1 684 MURIEL GILMAN F 50-59 BEMIDJI MN 1:49:21.8


TOTAL ENTERED: 1 FINISHED: 1

20 KM BIKE MALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 808 PHIL ROGERS M 30-39 ESKO MN 1:07:48
2 680 TAYLOR NYE M 21-29 COLLEGEVILLE MN 1:09:19.5
3 687 DON MARTIN M 30-39 BEMIDJI MN 1:13:39.7
4 681 BEN FALLER M 21-29 COLLEGEVILLE MN 1:16:12.8
5 885 JOHN DEDEN M 40-49 BEMIDJI MN 1:23:35.1
6 685 DENNIS STRASSBURG M 21-29 BEMIDJI MN 1:27:38.6
7 812 DAN BRYANT M 40-49 BEMIDJI MN 1:31:58.8
8 677 LEIF RONNANDER M 14-15 BEMIDJI MN 1:35:20.9
9 809 LEE SCOTLAND M 50-59 BEMIDJI MN 1:36:25.7
10 811 EVERETT ARNOLD M 50-59 BEMIDJI MN 1:36:27.3
11 807 RYAN ROGERS M 21-29 GUTHRIE MN 1:36:49.6
12 686 ROSS MANGIAMELE M 40-49 BEMIDJI MN 1:38:17.2
13 814 DAVID GRUNDY M 16-20 BEMIDJI MN 1:38:22.6
14 679 BRANDON LENK M 21-29 BEMIDJI MN 1:42:58.7
15 815 JAMES GRUNDY M 14-15 BEMIDJI MN 1:49:56.9


TOTAL ENTERED: 15 FINISHED: 15


GRAND TOTAL ENTERED BIKE RACES: 24 FINISHED: 24
-------------------------------------------------------------------------------
COMBINED TIMES
10KM-CANOE/5KM-RUN/10KM-BIKE FEMALE OVERALL


PLACE BIB NAME CLASS CITY/STATE TIME
1 813 JODI BRYANT F 40-49 BEMIDJI MN 3:05:44.9

10KM-CANOE/10KM-RUN/20KM-BIKE MALE OVERALL

PLACE BIB NAME CLASS CITY/STATE TIME
1 808 PHIL ROGERS M 30-39 ESKO MN 2:54:04.6
2 885 JOHN DEDEN M 40-49 BEMIDJI MN 3:16:40.6
3 807 RYAN ROGERS M 21-29 GUTHRIE MN 3:31:22.5
4 812 DAN BRYANT M 40-49 BEMIDJI MN 3:42:08.6
5 809 LEE SCOTLAND M 50-59 BEMIDJI MN 3:44:45
6 811 EVERETT ARNOLD M 50-59 BEMIDJI MN 3:45:47.5
7 814 DAVID GRUNDY M 16-20 BEMIDJI MN 3:55:05.5
8 815 JAMES GRUNDY M 14-15 BEMIDJI MN 4:06:40.2


TOTAL ENTERED: 9 FINISHED: 9



GRAND TOTAL ENTERED COMBO RACES: 9 FINISHED: 9
-------------------------------------------------------------------------------